Course categories
| Spring 2012 | 2 |
| 20121 Sch of BUS |
| 20121A OM1 | 9 |
| 20121B OM2 | 8 |
| 20121C OM3 | 7 |
| 20121D OM4 | 8 |
| MBA201211 | 1 |
| MBA201212 | 1 |
| MBA201213 | 1 |
| MSM201211 | 4 |
| MSM201212 | 4 |
| 20121 Gen Ed |
| 20121 1st Half Gen Ed. | 12 |
| 201212 2nd Half Gen Ed. | 16 |
| 20121 OCM | 3 |
| 20121 Full OCM | 6 |
| 20121 1st Half OCM | 5 |
| 20121 2nd Half OCM | 5 |
| 20121 Site Based VC | 125 |
| Fall 2011 | 1 |
| 20119 Sch of BUS |
| 20119A OM1 | 10 |
| 20119B OM2 | 8 |
| 20119C OM3 | 9 |
| 20119D OM4 | 7 |
| MSM201191 | 5 |
| MSM201192 | 5 |
| 20119 Gen Ed |
| 201191 1st Half Gen Ed. | 9 |
| 201192 2nd Half Gen Ed | 13 |
| 20119 OCM |
| 20119 Full OCM | 4 |
| 20119 1st Half OCM | 6 |
| 20119 2nd Half OCM | 8 |
| 20119 Site Based VC | 148 |
| INTER-TERM | 9 |
| Summer 2011 | 1 |
| 20115 Sch of BUS |
| 20115A OM1 | 11 |
| 20115B OM2 | 8 |
| 20115C OM3 | 6 |
| 20115D OM4 | 6 |
| MSM201151 | 6 |
| MSM201152 | 6 |
| 20115 Gen Ed |
| 201151 1st Half Gen Ed | 11 |
| 201152 2nd Half Gen Ed. | 14 |
| 20115 OCM |
| 20115 Full OCM | 3 |
| 20115 1st Half OCM | 2 |
| 20115 2nd Half OCM | 2 |
| 20115 Site Based VC | 14 |
| INTER-TERM | 6 |
| Spring 2011 |
| 20111 Sch of BUS |
| 20111A OM1 | 9 |
| 20111B OM2 | 6 |
| 20111C OM3 | 8 |
| 20111D OM4 | 8 |
| MSM201111 | 6 |
| MSM201112 | 6 |
| 20111 Gen Ed |
| 201111 1st Half Gen Ed | 13 |
| 201112 2nd Half Gen Ed | 14 |
| 20111 OCM |
| 20111 Full OCM | 6 |
| 20111 1st Half OCM | 6 |
| 20111 2nd Half OCM | 5 |
| 20111 Site Based VC | 81 |
| Fall 2010 |
| 20109 Sch of BUS |
| 20109A OM1 | 8 |
| 20109B OM2 | 6 |
| 20109C OM3 | 7 |
| 20109D OM4 | 5 |
| MSM201091 | 6 |
| MSM201092 | 6 |
| 20109 Gen Ed |
| 201091 1st Half Gen Ed | 12 |
| 201092 2nd Half Gen Ed. | 12 |
| 20109 OCM | 4 |
| 20109 Full OCM | 4 |
| 20109 1st Half OCM | 5 |
| 20109 2nd Half OCM | 5 |
| 20109 Site Based VC | 109 |
| Summer 2010 |
| Online Church Ministry |
| 2010 Sch of BUS |
| 2010A OM1 | 10 |
| 2010B OM2 | 7 |
| 2010C OM3 | 7 |
| 2010D OM4 | 7 |
| MSM201051 | 6 |
| MSM201052 | 6 |
| 20105 Gen Ed |
| 201051 1st Half Gen Ed | 9 |
| 201052 2nd Half Gen Ed | 11 |
| 20105 OCM |
| 20105 Full OCM | 3 |
| 20105 1st Half OCM | 2 |
| 20105 2nd Half OCM | 2 |
| 20105 Site Based w/VC |
| 20101 OCM |
| 20101 Full OCM | 7 |
| 20101 1st Half OCM | 5 |
| 2nd Half OCM | 5 |
| 20101 Site Based w/VC |
| Fall 2009 |
| 20099 Gen Ed |
| 200992 1st Half Gen Ed | 11 |
| 200993 2nd Half Gen Ed | 13 |
| 20099 OCM |
| 20099 Site Based w/VC |
| Summer 2009 |
| 20095 Sch BUS |
| 20095 Gen Ed |
| 200953 2nd Half Gen Ed | 10 |
| 20095 OCM |
| 20095 Full OCM | 5 |
| 20095 1st Half OCM | 2 |
| 20095 2nd Half OCM | 2 |
| 20095 Site Based w/VC |
| Teacher Education Portal | 1 |
| Miscellaneous | 5 |
| Research | 23 |
| Department of Natural Science and Mathematics Portal | 1 |
| Development Courses | 16 |
| QEP | 11 |

